**Remote Start and Blind Spot Info System!** 4WD Latitude with Heated Bucket Seats, Htd Steering Wheel, Lane Departure Warning, 7-in Touchscreen, Bluetooth, Auto Dimming HID Headlamps, Backing Camera, NON-SMOKER.
Jackpot! You just found the perfect 2018 Jeep Compass Latitude 4x4! Equipped with all the creature comforts you need to make winter zoom by and loads of safety technology, too, this high demand SUV is a great fit for your busy life. Other features include Rain Sensing Wipers, Windshield Wiper De-Icer, Full Speed Collision Warning, and SiriusXM radio. The rest? Come discover in person! Valu Ford & Chrysler - ``I`ll see you there!``
Valu Price | $20,678 |
VIN | 3C4NJDBB3JT333063 |
Stock Number | F333063 |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 17,452 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 3327 lbs |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Advanced Safety & Lighting Group | Cold Weather Group |
Popular Equipment Group | Quick Order Package 27J |
Safe & Security Group | 6 Speakers |
AM/FM radio | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/7 Display | Air Conditioning |
Air Conditioning ATC w/Dual Zone Control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Security Alarm |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Bi-Xenon High-Intensity Discharge Headlamps | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Manufacturer`s Statement of Origin | Power door mirrors |
Roof rack: rails only | Spoiler |
All-Season Floor Mats | Auto-Dimming Rear-View Mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Lane Departure Warning Plus |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth/Vinyl Bucket Seats |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 4-Way Power Lumbar Adjust |
Front Bucket Seats | Heated Front Seats |
Power 8-Way Driver/Manual 6-Way Passenger Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.0 Silver Painted Aluminum |
Rear window wiper | Variably intermittent wipers |
Windshield Wiper De-Icer | 3.833 Axle Ratio |
$20,678 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
18,722 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC, GAS
Price: $33,277
94,716 Miles, Sport Utility, 3.8L V6 SMPI, MANUAL, GAS
Price: $16,977
33,402 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC, GAS
Price: $27,977
27,053 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $27,488
30,178 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $25,658
Note: All vehicles subject to prior sale. We reserve the right to make changes without notice, and are not responsible for errors or omissions. All prices exclude government fees and taxes.